Summerlin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9017 Grove Crest Lane 5 7 9,105 $5,999,000 $658.87 Unknown
4679 Outlook Peak Street 4 5 3,902 $4,350,000 $1,114.81 Unknown
9328 Tournament Canyon Drive 6 8 7,792 $3,950,000 $506.93 96 days
10671 Stone Ledge Avenue 5 6 4,650 $3,595,000 $773.12 5 days
10301 Orkiney Drive 5 5 6,189 $3,575,000 $577.64 180 days
1008 Trophy Hills Drive 6 8 7,392 $3,488,000 $471.86 55 days
9302 Canyon Classic Drive 5 7 5,656 $3,400,000 $601.13 85 days
9408 Players Canyon Court 5 7 5,981 $3,399,999 $568.47 273 days
9308 Canyon Classic Drive 4 5 4,664 $3,298,888 $707.31 15 days
401 Grand Augusta Lane 4 6 5,005 $3,250,000 $649.35 32 days
Average: 3.3 3.2 2,446 $979,806 $363 59 days
Viewing 1 - 10 of 223
Viewing 1 - 10 of 223
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 Rambling Vista Street 4 6 3,083 $2,100,000 $681.15 36 days
8800 Lusso Court 4 4 3,206 $1,685,000 $525.58 51 days
10313 Luxembourg Avenue 4 3 2,235 $1,350,000 $604.03 Unknown
597 Stowell Avenue 3 4 3,043 $1,324,900 $435.39 356 days
6700 Regency Valley Street 3 3 2,414 $1,199,000 $496.69 58 days
2546 Belgreen Street 3 2 1,806 $695,000 $384.83 1 day
823 Paseo Cerro Place 4 3 2,528 $694,998 $274.92 25 days
2334 Malaga Peak Street 3 3 1,750 $649,000 $370.86 42 days
11377 Corsica Mist Avenue 2 3 1,653 $609,000 $368.42 14 days
2257 Black Pine Drive 3 2 1,807 $569,900 $315.38 34 days
Average: 3.1 2.9 2,084 $877,712 $396 59 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11660 Summit Club Drive Unit 204 5 6 4,929 $23,500,000 $21,000,000 $4,767.70 179 days 1/9/26
1429 Iron Hills Lane 4 5 6,143 $6,498,000 $6,000,000 $1,057.79 93 days 12/31/25
1109 Pine Island Court 5 8 7,757 $5,500,000 $5,030,000 $709.04 189 days 7/15/26
428 Saint Andrews Court 6 7 6,408 $4,650,000 $4,550,000 $725.66 40 days 3/2/26
9805 Highridge Drive 5 6 5,723 $4,398,000 $4,247,500 $768.48 12 days 5/6/26
10225 Stony Ridge Drive 8 9 8,418 $4,000,000 $4,000,000 $475.17 3 days 3/27/26
204 Luxaire Court 6 7 5,724 $4,195,000 $3,900,000 $732.88 37 days 3/26/26
1416 Iron Hills Lane 4 4 4,526 $4,299,999 $3,675,000 $950.07 118 days 6/5/26
4812 Argento Peak Street 5 5 4,430 $3,999,000 $3,550,000 $902.71 39 days 7/17/26
3040 American River Lane 5 6 5,580 $3,599,999 $3,450,000 $645.16 138 days 3/13/26
Average: 3.3 3.1 2,401 $995,332 $951,995 $355 57 days
Viewing 1 - 10 of 468
Viewing 1 - 10 of 468

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: